Bill To: 3 WTC, 175 Greenwich St, 39th Flr , New York 10007, USA Ship To:
PO#: 082724Volusia Store Name Volusia Mattress
Rep Name: Lance Elshere Attention: Store Manager
Rep Phone #: 904-302-2662 Address: 1345 West Granada Blvd #4
PM Bank #: Phone #: 386-492-5358
Order Date: August 27, 2024 at 8:46 pm Requested Ship Date: Standard Lead Time –
Qty Item # Description Product Price Product Total
5 F009646 F009646 – Foot Protector – Twin – $66.51 $332.55
1 F009651 F009651 – Footer Wrap – DREAM MAX – $15.32 $15.32
1 F009654 F009654 – Footer Wrap – DREAM – $15.32 $15.32
1 F009655 F009655 – Footer Wrap – ONE – $15.32 $15.32
1 F009659 F009659 – Footer Wrap – SNOW MAX – $15.32 $15.32
1 F009657 F009657 – Footer Wrap – SNOW – $15.32 $15.32
1 F009902 F009902 – 2024 Casper Evergreen – Price Card – Snow Max – $1.06 $1.06
1 F009903 F009903 – 2024 Casper Evergreen – Price Card – Dream Max – $1.06 $1.06
1 F009907 F009907 – 2024 Casper Evergreen – Price Card – Snow – $0.62 $0.62
1 F009906 F009906 – 2024 Casper Evergreen – Price Card – Dream – $0.62 $0.62
1 F009905 F009905 – 2024 Casper Evergreen – Price Card – One – $0.62 $0.62
1 F009909 F009909 – 2024 Casper Evergreen – Spec Card – Dream Max – $1.06 $1.06
1 F009908 F009908 – 2024 Casper Evergreen – Spec Card – Snow Max – $1.06 $1.06
1 F009911 F009911 – 2024 Casper Evergreen – Spec Card – One – $0.62 $0.62
1 F009912 F009912 – 2024 Casper Evergreen – Spec Card – Dream – $0.62 $0.62
1 F009913 F009913 – 2024 Casper Evergreen – Spec Card – Snow – $0.62 $0.62
2 F010055 – 2024 Casper SEG Frame – 54 (h) x 76 (w) – $216.24 $432.48
1 F010049 – 2024 Casper SEG Double-Sided 54×76 Headboard – SNOW MAX – $118.18 $118.18
1 F010048 – 2024 Casper SEG Double-Sided 54×76 Headboard – SNOW – $118.18 $118.18
5 F009664 F009664 – 2024 Casper Pillow Wrap – $22.82 $114.10
Please review Quantity
Approved By:
Order Total: $1200.05